| Pair (Ticker) | Trade Type | Entry Time | Entry Price | Close Time | Close Price | PnL (%) |
XLM/USDT | Short | 2026-04-11 03:27 | 0.15540 USDT | 2026-04-11 14:26 | 0.15400 USDT | 0.9009% |
TON/USDT | Short | 2026-04-11 14:17 | 1.3980 USDT | 2026-04-11 14:22 | 1.3910 USDT | 0.5007% |
XRP/USDT | Long | 2026-04-11 03:33 | 1.3564 USDT | 2026-04-11 14:18 | 1.3489 USDT | -0.5529% |
ONDO/USDT | Short | 2026-04-11 12:47 | 0.25370 USDT | 2026-04-11 14:06 | 0.25270 USDT | 0.3942% |
NEAR/USDT | Short | 2026-04-11 03:32 | 1.3610 USDT | 2026-04-11 13:23 | 1.3550 USDT | 0.4409% |
PEPE/USDT | Short | 2026-04-11 12:58 | 0.00000358 USDT | 2026-04-11 13:13 | 0.00000355 USDT | 0.8380% |
LINK/USDT | Short | 2026-04-11 04:59 | 9.0600 USDT | 2026-04-11 13:05 | 9.0100 USDT | 0.5519% |
SUI/USDT | Short | 2026-04-11 11:57 | 0.93540 USDT | 2026-04-11 13:04 | 0.93110 USDT | 0.4597% |
ONDO/USDT | Short | 2026-04-11 10:38 | 0.25430 USDT | 2026-04-11 12:34 | 0.25330 USDT | 0.3932% |
ICP/USDT | Short | 2026-04-11 10:11 | 2.5410 USDT | 2026-04-11 12:23 | 2.5190 USDT | 0.8658% |
HBAR/USDT | Short | 2026-04-11 03:42 | 0.08882 USDT | 2026-04-11 12:14 | 0.08840 USDT | 0.4729% |
SHIB/USDT | Short | 2026-04-11 05:50 | 0.00000596 USDT | 2026-04-11 12:12 | 0.00000592 USDT | 0.6711% |
POL/USDT | Long | 2026-04-11 03:34 | 0.08550 USDT | 2026-04-11 11:41 | 0.08510 USDT | -0.4678% |
PEPE/USDT | Long | 2026-04-11 10:06 | 0.00000360 USDT | 2026-04-11 11:30 | 0.00000358 USDT | -0.5556% |
SOL/USDT | Short | 2026-04-11 03:34 | 84.8200 USDT | 2026-04-11 11:27 | 84.1100 USDT | 0.8371% |
ICP/USDT | Short | 2026-04-11 00:40 | 2.5510 USDT | 2026-04-11 11:19 | 2.5360 USDT | 0.5880% |
ETH/USDT | Short | 2026-04-11 09:22 | 2248.95 USDT | 2026-04-11 10:46 | 2238.93 USDT | 0.4455% |
SUI/USDT | Long | 2026-04-11 03:44 | 0.94350 USDT | 2026-04-11 10:45 | 0.93400 USDT | -1.0069% |
SOL/USDT | Short | 2026-04-11 09:43 | 84.7300 USDT | 2026-04-11 10:36 | 84.2700 USDT | 0.5429% |
BCH/USDT | Short | 2026-04-11 03:58 | 443.500 USDT | 2026-04-11 10:35 | 441.000 USDT | 0.5637% |
AVAX/USDT | Short | 2026-04-11 04:05 | 9.3300 USDT | 2026-04-11 09:57 | 9.2900 USDT | 0.4287% |
LINK/USDT | Short | 2026-04-11 04:54 | 9.0700 USDT | 2026-04-11 09:50 | 9.0200 USDT | 0.5513% |
ETC/USDT | Long | 2026-04-11 05:12 | 8.4000 USDT | 2026-04-11 09:42 | 8.3500 USDT | -0.5952% |
UNI/USDT | Long | 2026-04-11 03:45 | 3.1660 USDT | 2026-04-11 09:36 | 3.1380 USDT | -0.8844% |
BNB/USDT | Short | 2026-04-10 21:39 | 608.330 USDT | 2026-04-11 08:56 | 605.810 USDT | 0.4142% |
UNI/USDT | Short | 2026-04-11 04:13 | 3.1600 USDT | 2026-04-11 08:53 | 3.1440 USDT | 0.5063% |
SHIB/USDT | Short | 2026-04-11 05:50 | 0.00000596 USDT | 2026-04-11 08:52 | 0.00000591 USDT | 0.8389% |
HBAR/USDT | Short | 2026-04-11 03:43 | 0.08879 USDT | 2026-04-11 08:39 | 0.08827 USDT | 0.5857% |
ETH/USDT | Short | 2026-04-11 03:54 | 2242.71 USDT | 2026-04-11 08:05 | 2232.41 USDT | 0.4593% |
XLM/USDT | Long | 2026-04-11 05:53 | 0.15400 USDT | 2026-04-11 08:05 | 0.15310 USDT | -0.5844% |
