| Pair (Ticker) | Trade Type | Entry Time | Entry Price | Close Time | Close Price | PnL (%) |
ETC/USDT | Short | 2026-01-20 20:51 | 11.5800 USDT | 2026-01-20 21:33 | 11.5200 USDT | 0.5181% |
XLM/USDT | Short | 2026-01-20 21:13 | 0.20980 USDT | 2026-01-20 21:32 | 0.20860 USDT | 0.5720% |
SOL/USDT | Short | 2026-01-20 16:23 | 128.190 USDT | 2026-01-20 21:11 | 127.700 USDT | 0.3822% |
LTC/USDT | Long | 2026-01-20 18:20 | 68.1000 USDT | 2026-01-20 21:08 | 67.4300 USDT | -0.9838% |
UNI/USDT | Short | 2026-01-20 16:25 | 4.8130 USDT | 2026-01-20 20:42 | 4.7870 USDT | 0.5402% |
SOL/USDT | Long | 2026-01-20 16:21 | 128.330 USDT | 2026-01-20 20:32 | 127.800 USDT | -0.4130% |
LINK/USDT | Short | 2026-01-20 17:09 | 12.3900 USDT | 2026-01-20 20:29 | 12.3200 USDT | 0.5650% |
SHIB/USDT | Long | 2026-01-20 16:03 | 0.00000787 USDT | 2026-01-20 20:28 | 0.00000780 USDT | -0.8895% |
HBAR/USDT | Long | 2026-01-20 18:18 | 0.10579 USDT | 2026-01-20 19:42 | 0.10521 USDT | -0.5483% |
DOT/USDT | Short | 2026-01-20 19:21 | 1.9170 USDT | 2026-01-20 19:37 | 1.9090 USDT | 0.4173% |
AVAX/USDT | Short | 2026-01-20 17:23 | 12.2500 USDT | 2026-01-20 19:34 | 12.1400 USDT | 0.8980% |
LINK/USDT | Short | 2026-01-20 19:21 | 12.2800 USDT | 2026-01-20 19:32 | 12.2200 USDT | 0.4886% |
ICP/USDT | Short | 2026-01-20 18:27 | 3.6850 USDT | 2026-01-20 18:54 | 3.6700 USDT | 0.4071% |
LINK/USDT | Short | 2026-01-20 17:25 | 12.3500 USDT | 2026-01-20 18:51 | 12.2300 USDT | 0.9717% |
SUI/USDT | Short | 2026-01-20 18:14 | 1.5023 USDT | 2026-01-20 18:43 | 1.4928 USDT | 0.6324% |
TON/USDT | Short | 2026-01-20 18:05 | 1.5350 USDT | 2026-01-20 18:29 | 1.5270 USDT | 0.5212% |
NEAR/USDT | Short | 2026-01-20 17:09 | 1.5340 USDT | 2026-01-20 18:02 | 1.5200 USDT | 0.9126% |
XLM/USDT | Long | 2026-01-20 17:24 | 0.21070 USDT | 2026-01-20 17:47 | 0.20950 USDT | -0.5695% |
ETH/USDT | Short | 2026-01-20 17:04 | 3010.47 USDT | 2026-01-20 17:41 | 2995.72 USDT | 0.4900% |
PEPE/USDT | Short | 2026-01-20 17:22 | 0.00000508 USDT | 2026-01-20 17:37 | 0.00000505 USDT | 0.5906% |
ETC/USDT | Short | 2026-01-20 16:54 | 11.5700 USDT | 2026-01-20 17:02 | 11.5200 USDT | 0.4322% |
LINK/USDT | Short | 2026-01-20 16:40 | 12.3700 USDT | 2026-01-20 17:01 | 12.3100 USDT | 0.4850% |
LINK/USDT | Short | 2026-01-20 16:31 | 12.3900 USDT | 2026-01-20 16:49 | 12.2800 USDT | 0.8878% |
BTC/USDT | Short | 2026-01-20 16:32 | 90584.04 USDT | 2026-01-20 16:47 | 90043.36 USDT | 0.5969% |
DOT/USDT | Short | 2026-01-20 15:13 | 1.9590 USDT | 2026-01-20 16:09 | 1.9400 USDT | 0.9699% |
HBAR/USDT | Short | 2026-01-20 15:13 | 0.10758 USDT | 2026-01-20 16:02 | 0.10701 USDT | 0.5298% |
RENDER/USDT | Short | 2026-01-20 15:21 | 1.9850 USDT | 2026-01-20 16:00 | 1.9720 USDT | 0.6549% |
ETC/USDT | Short | 2026-01-20 15:41 | 11.6900 USDT | 2026-01-20 15:59 | 11.6400 USDT | 0.4277% |
XLM/USDT | Long | 2026-01-20 07:45 | 0.21410 USDT | 2026-01-20 15:14 | 0.21290 USDT | -0.5605% |
BTC/USDT | Short | 2026-01-20 14:46 | 90865.97 USDT | 2026-01-20 15:07 | 90379.28 USDT | 0.5356% |
