| Pair (Ticker) | Trade Type | Entry Time | Entry Price | Close Time | Close Price | PnL (%) |
DOGE/USDT | Short | 2026-03-16 19:33 | 0.10252 USDT | 2026-03-16 21:20 | 0.10156 USDT | 0.9364% |
XRP/USDT | Short | 2026-03-16 19:16 | 1.5419 USDT | 2026-03-16 20:38 | 1.5287 USDT | 0.8561% |
UNI/USDT | Short | 2026-03-16 19:18 | 4.1730 USDT | 2026-03-16 20:29 | 4.1530 USDT | 0.4793% |
SHIB/USDT | Short | 2026-03-16 19:34 | 0.00000620 USDT | 2026-03-16 20:24 | 0.00000616 USDT | 0.6452% |
DOGE/USDT | Short | 2026-03-16 19:33 | 0.10252 USDT | 2026-03-16 20:18 | 0.10196 USDT | 0.5462% |
TRX/USDT | Short | 2026-03-16 17:33 | 0.29850 USDT | 2026-03-16 19:41 | 0.29710 USDT | 0.4690% |
RENDER/USDT | Short | 2026-03-16 18:59 | 1.8730 USDT | 2026-03-16 19:29 | 1.8570 USDT | 0.8542% |
LTC/USDT | Short | 2026-03-16 19:17 | 58.8500 USDT | 2026-03-16 19:24 | 58.6200 USDT | 0.3908% |
ADA/USDT | Short | 2026-03-16 08:18 | 0.28990 USDT | 2026-03-16 19:21 | 0.28830 USDT | 0.5519% |
XLM/USDT | Short | 2026-03-16 18:31 | 0.17590 USDT | 2026-03-16 18:49 | 0.17520 USDT | 0.3980% |
TAO/USDT | Long | 2026-03-16 18:36 | 279.600 USDT | 2026-03-16 18:46 | 277.100 USDT | -0.8941% |
ETC/USDT | Short | 2026-03-16 08:31 | 9.0900 USDT | 2026-03-16 18:33 | 9.0400 USDT | 0.5501% |
ADA/USDT | Long | 2026-03-16 08:24 | 0.28960 USDT | 2026-03-16 18:27 | 0.28820 USDT | -0.4834% |
ICP/USDT | Short | 2026-03-16 08:09 | 2.7280 USDT | 2026-03-16 17:58 | 2.7100 USDT | 0.6598% |
BNB/USDT | Short | 2026-03-16 13:40 | 683.120 USDT | 2026-03-16 17:48 | 677.380 USDT | 0.8403% |
XLM/USDT | Short | 2026-03-16 15:20 | 0.17510 USDT | 2026-03-16 17:42 | 0.17440 USDT | 0.3998% |
DOT/USDT | Short | 2026-03-16 10:00 | 1.6070 USDT | 2026-03-16 17:41 | 1.5980 USDT | 0.5600% |
HBAR/USDT | Short | 2026-03-16 13:39 | 0.09940 USDT | 2026-03-16 17:08 | 0.09901 USDT | 0.3924% |
PEPE/USDT | Short | 2026-03-16 15:33 | 0.00000397 USDT | 2026-03-16 17:04 | 0.00000393 USDT | 1.0076% |
ADA/USDT | Short | 2026-03-16 13:42 | 0.28880 USDT | 2026-03-16 17:03 | 0.28720 USDT | 0.5540% |
AVAX/USDT | Long | 2026-03-16 12:33 | 10.2700 USDT | 2026-03-16 16:37 | 10.2100 USDT | -0.5842% |
POL/USDT | Short | 2026-03-16 15:33 | 0.10010 USDT | 2026-03-16 16:03 | 0.09970 USDT | 0.3996% |
RENDER/USDT | Short | 2026-03-16 15:32 | 1.8600 USDT | 2026-03-16 16:01 | 1.8490 USDT | 0.5914% |
UNI/USDT | Short | 2026-03-16 15:00 | 4.1260 USDT | 2026-03-16 15:51 | 4.1010 USDT | 0.6059% |
ADA/USDT | Short | 2026-03-16 14:22 | 0.28750 USDT | 2026-03-16 15:44 | 0.28510 USDT | 0.8348% |
SHIB/USDT | Short | 2026-03-16 15:02 | 0.00000620 USDT | 2026-03-16 15:14 | 0.00000616 USDT | 0.6452% |
DOT/USDT | Short | 2026-03-16 14:12 | 1.5900 USDT | 2026-03-16 15:11 | 1.5750 USDT | 0.9434% |
ETC/USDT | Short | 2026-03-16 14:12 | 8.9600 USDT | 2026-03-16 15:08 | 8.9200 USDT | 0.4464% |
ICP/USDT | Long | 2026-03-16 13:29 | 2.6810 USDT | 2026-03-16 14:53 | 2.6660 USDT | -0.5595% |
UNI/USDT | Short | 2026-03-16 14:22 | 4.1350 USDT | 2026-03-16 14:29 | 4.1140 USDT | 0.5079% |
