| Pair (Ticker) | Trade Type | Entry Time | Entry Price | Close Time | Close Price | PnL (%) |
TAO/USDT | Short | 2026-04-13 20:03 | 256.400 USDT | 2026-04-13 20:39 | 254.800 USDT | 0.6240% |
LTC/USDT | Long | 2026-04-13 19:58 | 53.7800 USDT | 2026-04-13 20:35 | 53.5200 USDT | -0.4835% |
APT/USDT | Short | 2026-04-13 16:52 | 0.86300 USDT | 2026-04-13 20:20 | 0.85400 USDT | 1.0429% |
APT/USDT | Short | 2026-04-13 19:59 | 0.85900 USDT | 2026-04-13 20:16 | 0.85500 USDT | 0.4657% |
TRX/USDT | Short | 2026-04-13 12:31 | 0.32160 USDT | 2026-04-13 19:49 | 0.31980 USDT | 0.5597% |
TRX/USDT | Short | 2026-04-13 12:55 | 0.32090 USDT | 2026-04-13 19:35 | 0.31960 USDT | 0.4051% |
AAVE/USDT | Short | 2026-04-13 07:58 | 96.4300 USDT | 2026-04-13 19:32 | 95.9500 USDT | 0.4978% |
ONDO/USDT | Short | 2026-04-13 15:01 | 0.25320 USDT | 2026-04-13 19:31 | 0.25050 USDT | 1.0664% |
LTC/USDT | Short | 2026-04-13 17:33 | 53.2400 USDT | 2026-04-13 18:52 | 52.9700 USDT | 0.5071% |
LTC/USDT | Long | 2026-04-13 07:31 | 53.4500 USDT | 2026-04-13 18:49 | 52.9900 USDT | -0.8606% |
PEPE/USDT | Short | 2026-04-13 17:47 | 0.00000353 USDT | 2026-04-13 18:35 | 0.00000351 USDT | 0.5666% |
ETC/USDT | Short | 2026-04-13 15:12 | 8.2300 USDT | 2026-04-13 18:31 | 8.1900 USDT | 0.4860% |
SHIB/USDT | Long | 2026-04-13 15:22 | 0.00000580 USDT | 2026-04-13 17:57 | 0.00000577 USDT | -0.5172% |
TAO/USDT | Long | 2026-04-13 15:22 | 259.300 USDT | 2026-04-13 17:46 | 256.900 USDT | -0.9256% |
PEPE/USDT | Long | 2026-04-13 16:48 | 0.00000354 USDT | 2026-04-13 17:44 | 0.00000352 USDT | -0.5650% |
ONDO/USDT | Short | 2026-04-13 15:22 | 0.25080 USDT | 2026-04-13 17:39 | 0.24980 USDT | 0.3987% |
ONDO/USDT | Short | 2026-04-13 15:21 | 0.25140 USDT | 2026-04-13 16:59 | 0.24890 USDT | 0.9944% |
DOT/USDT | Short | 2026-04-13 15:30 | 1.1790 USDT | 2026-04-13 16:54 | 1.1720 USDT | 0.5937% |
DOGE/USDT | Short | 2026-04-13 15:00 | 0.09255 USDT | 2026-04-13 16:43 | 0.09192 USDT | 0.6807% |
NEAR/USDT | Short | 2026-04-13 14:55 | 1.3970 USDT | 2026-04-13 16:37 | 1.3910 USDT | 0.4295% |
DOGE/USDT | Short | 2026-04-13 15:18 | 0.09222 USDT | 2026-04-13 15:58 | 0.09166 USDT | 0.6072% |
XRP/USDT | Short | 2026-04-13 15:00 | 1.3459 USDT | 2026-04-13 15:50 | 1.3328 USDT | 0.9733% |
AAVE/USDT | Short | 2026-04-13 15:27 | 94.4500 USDT | 2026-04-13 15:49 | 93.9900 USDT | 0.4870% |
ICP/USDT | Short | 2026-04-13 14:31 | 2.4470 USDT | 2026-04-13 15:48 | 2.4330 USDT | 0.5721% |
LTC/USDT | Short | 2026-04-13 07:05 | 53.5100 USDT | 2026-04-13 15:10 | 53.2400 USDT | 0.5046% |
TRX/USDT | Short | 2026-04-13 12:30 | 0.32170 USDT | 2026-04-13 15:06 | 0.31990 USDT | 0.5595% |
UNI/USDT | Short | 2026-04-13 15:00 | 3.0970 USDT | 2026-04-13 15:04 | 3.0820 USDT | 0.4843% |
TAO/USDT | Short | 2026-04-13 14:23 | 262.300 USDT | 2026-04-13 14:58 | 260.100 USDT | 0.8387% |
LTC/USDT | Short | 2026-04-13 13:59 | 53.1800 USDT | 2026-04-13 14:29 | 52.9300 USDT | 0.4701% |
NEAR/USDT | Short | 2026-04-13 13:50 | 1.4080 USDT | 2026-04-13 14:06 | 1.3940 USDT | 0.9943% |
