| Pair (Ticker) | Trade Type | Entry Time | Entry Price | Close Time | Close Price | PnL (%) |
BCH/USDT | Short | 2025-12-07 22:02 | 589.100 USDT | 2025-12-07 22:11 | 586.000 USDT | 0.5262% |
SOL/USDT | Short | 2025-12-07 17:16 | 132.020 USDT | 2025-12-07 22:11 | 130.840 USDT | 0.8938% |
BNB/USDT | Short | 2025-12-07 17:21 | 897.930 USDT | 2025-12-07 21:58 | 893.600 USDT | 0.4822% |
LINK/USDT | Short | 2025-12-07 21:38 | 13.9700 USDT | 2025-12-07 21:57 | 13.7500 USDT | 1.5748% |
HBAR/USDT | Long | 2025-12-07 21:06 | 0.13513 USDT | 2025-12-07 21:33 | 0.13408 USDT | -0.7770% |
TAO/USDT | Short | 2025-12-07 18:34 | 291.200 USDT | 2025-12-07 21:12 | 286.700 USDT | 1.5453% |
XRP/USDT | Short | 2025-12-07 20:52 | 2.0869 USDT | 2025-12-07 21:08 | 2.0765 USDT | 0.4983% |
LINK/USDT | Long | 2025-12-07 18:26 | 14.1300 USDT | 2025-12-07 21:04 | 14.0700 USDT | -0.4246% |
PEPE/USDT | Short | 2025-12-07 20:27 | 0.00000457 USDT | 2025-12-07 20:37 | 0.00000455 USDT | 0.4376% |
SUI/USDT | Short | 2025-12-07 18:04 | 1.6571 USDT | 2025-12-07 20:36 | 1.6445 USDT | 0.7604% |
SUI/USDT | Short | 2025-12-07 20:09 | 1.6548 USDT | 2025-12-07 20:22 | 1.6472 USDT | 0.4593% |
TAO/USDT | Long | 2025-12-07 18:27 | 291.700 USDT | 2025-12-07 20:15 | 287.200 USDT | -1.5427% |
SUI/USDT | Short | 2025-12-07 18:28 | 1.6497 USDT | 2025-12-07 19:46 | 1.6248 USDT | 1.5094% |
BCH/USDT | Short | 2025-12-07 19:13 | 600.200 USDT | 2025-12-07 19:43 | 595.600 USDT | 0.7664% |
UNI/USDT | Short | 2025-12-07 19:02 | 5.6430 USDT | 2025-12-07 19:32 | 5.6150 USDT | 0.4962% |
NEAR/USDT | Long | 2025-12-07 19:01 | 1.7410 USDT | 2025-12-07 19:21 | 1.7340 USDT | -0.4021% |
APT/USDT | Long | 2025-12-07 18:08 | 1.7720 USDT | 2025-12-07 18:41 | 1.7580 USDT | -0.7901% |
TAO/USDT | Short | 2025-12-07 18:31 | 291.300 USDT | 2025-12-07 18:39 | 290.000 USDT | 0.4463% |
DOT/USDT | Short | 2025-12-07 17:38 | 2.1540 USDT | 2025-12-07 18:24 | 2.1450 USDT | 0.4178% |
BNB/USDT | Long | 2025-12-07 17:35 | 901.880 USDT | 2025-12-07 17:58 | 898.310 USDT | -0.3958% |
POL/USDT | Short | 2025-12-07 06:46 | 0.12430 USDT | 2025-12-07 17:54 | 0.12330 USDT | 0.8045% |
POL/USDT | Long | 2025-12-07 17:35 | 0.12380 USDT | 2025-12-07 17:51 | 0.12320 USDT | -0.4847% |
UNI/USDT | Short | 2025-12-07 16:02 | 5.5050 USDT | 2025-12-07 16:53 | 5.4740 USDT | 0.5631% |
SOL/USDT | Short | 2025-12-07 16:00 | 131.840 USDT | 2025-12-07 16:52 | 130.810 USDT | 0.7813% |
AAVE/USDT | Short | 2025-12-07 13:27 | 188.960 USDT | 2025-12-07 16:40 | 186.070 USDT | 1.5294% |
SHIB/USDT | Long | 2025-12-07 13:03 | 0.00000842 USDT | 2025-12-07 16:39 | 0.00000838 USDT | -0.4751% |
PEPE/USDT | Short | 2025-12-07 16:01 | 0.00000442 USDT | 2025-12-07 16:13 | 0.00000440 USDT | 0.4525% |
TRX/USDT | Short | 2025-12-07 05:26 | 0.28670 USDT | 2025-12-07 16:12 | 0.28450 USDT | 0.7674% |
HBAR/USDT | Short | 2025-12-07 14:17 | 0.13252 USDT | 2025-12-07 16:10 | 0.13193 USDT | 0.4452% |
ONDO/USDT | Short | 2025-12-07 13:21 | 0.46110 USDT | 2025-12-07 15:50 | 0.45390 USDT | 1.5615% |
