| Pair (Ticker) | Trade Type | Entry Time | Entry Price | Close Time | Close Price | PnL (%) |
TAO/USDT | Long | 2026-02-17 22:53 | 192.600 USDT | 2026-02-18 00:09 | 191.300 USDT | -0.6750% |
AVAX/USDT | Long | 2026-02-17 19:26 | 9.2300 USDT | 2026-02-18 00:04 | 9.1500 USDT | -0.8667% |
ADA/USDT | Short | 2026-02-17 22:38 | 0.28270 USDT | 2026-02-17 23:22 | 0.28110 USDT | 0.5660% |
ICP/USDT | Long | 2026-02-17 22:45 | 2.3910 USDT | 2026-02-17 23:16 | 2.3800 USDT | -0.4601% |
NEAR/USDT | Short | 2026-02-17 22:51 | 1.0460 USDT | 2026-02-17 23:11 | 1.0410 USDT | 0.4780% |
SUI/USDT | Long | 2026-02-17 19:16 | 0.97760 USDT | 2026-02-17 23:07 | 0.96870 USDT | -0.9104% |
XRP/USDT | Short | 2026-02-17 22:04 | 1.4842 USDT | 2026-02-17 22:25 | 1.4785 USDT | 0.3840% |
ETC/USDT | Short | 2026-02-17 19:27 | 8.7700 USDT | 2026-02-17 22:09 | 8.6900 USDT | 0.9122% |
NEAR/USDT | Long | 2026-02-17 19:26 | 1.0520 USDT | 2026-02-17 22:04 | 1.0460 USDT | -0.5703% |
ETH/USDT | Long | 2026-02-17 19:27 | 2008.44 USDT | 2026-02-17 21:59 | 1999.10 USDT | -0.4650% |
DOT/USDT | Long | 2026-02-17 21:19 | 1.3590 USDT | 2026-02-17 21:30 | 1.3510 USDT | -0.5887% |
ADA/USDT | Short | 2026-02-17 18:42 | 0.28620 USDT | 2026-02-17 21:16 | 0.28350 USDT | 0.9434% |
PEPE/USDT | Short | 2026-02-17 19:28 | 0.00000444 USDT | 2026-02-17 21:16 | 0.00000441 USDT | 0.6757% |
RENDER/USDT | Long | 2026-02-17 19:58 | 1.4620 USDT | 2026-02-17 21:16 | 1.4560 USDT | -0.4104% |
RENDER/USDT | Short | 2026-02-17 20:17 | 1.4560 USDT | 2026-02-17 20:35 | 1.4490 USDT | 0.4808% |
BCH/USDT | Short | 2026-02-17 19:35 | 570.400 USDT | 2026-02-17 20:33 | 567.200 USDT | 0.5610% |
HBAR/USDT | Short | 2026-02-17 20:00 | 0.10130 USDT | 2026-02-17 20:22 | 0.10081 USDT | 0.4837% |
BTC/USDT | Long | 2026-02-17 19:16 | 68160.27 USDT | 2026-02-17 20:11 | 67577.84 USDT | -0.8545% |
DOGE/USDT | Short | 2026-02-17 19:23 | 0.10199 USDT | 2026-02-17 19:45 | 0.10113 USDT | 0.8432% |
TON/USDT | Short | 2026-02-17 19:03 | 1.4370 USDT | 2026-02-17 19:34 | 1.4300 USDT | 0.4871% |
ICP/USDT | Short | 2026-02-17 19:25 | 2.4100 USDT | 2026-02-17 19:32 | 2.3960 USDT | 0.5809% |
AVAX/USDT | Short | 2026-02-17 16:38 | 9.2700 USDT | 2026-02-17 19:24 | 9.2300 USDT | 0.4315% |
ADA/USDT | Short | 2026-02-17 18:32 | 0.28520 USDT | 2026-02-17 18:36 | 0.28390 USDT | 0.4558% |
BTC/USDT | Short | 2026-02-17 14:32 | 68224.00 USDT | 2026-02-17 18:35 | 67840.00 USDT | 0.5629% |
TRX/USDT | Short | 2026-02-17 09:17 | 0.28430 USDT | 2026-02-17 18:34 | 0.28180 USDT | 0.8794% |
SHIB/USDT | Short | 2026-02-17 16:39 | 0.00000660 USDT | 2026-02-17 18:31 | 0.00000656 USDT | 0.6061% |
SOL/USDT | Short | 2026-02-17 17:25 | 83.8400 USDT | 2026-02-17 17:51 | 83.4500 USDT | 0.4652% |
LTC/USDT | Long | 2026-02-17 17:30 | 54.3900 USDT | 2026-02-17 17:50 | 53.9200 USDT | -0.8641% |
SOL/USDT | Short | 2026-02-17 17:40 | 83.7000 USDT | 2026-02-17 17:45 | 83.3300 USDT | 0.4421% |
HBAR/USDT | Short | 2026-02-17 17:09 | 0.10189 USDT | 2026-02-17 17:38 | 0.10125 USDT | 0.6281% |
