| Pair (Ticker) | Trade Type | Entry Time | Entry Price | Close Time | Close Price | PnL (%) |
TAO/USDT | Long | 2026-02-22 02:23 | 179.000 USDT | 2026-02-22 07:04 | 178.300 USDT | -0.3911% |
AAVE/USDT | Long | 2026-02-22 03:03 | 119.980 USDT | 2026-02-22 07:02 | 118.980 USDT | -0.8335% |
BTC/USDT | Long | 2026-02-21 22:08 | 68366.16 USDT | 2026-02-22 06:19 | 68049.65 USDT | -0.4630% |
POL/USDT | Short | 2026-02-22 04:04 | 0.10820 USDT | 2026-02-22 06:15 | 0.10720 USDT | 0.9242% |
XLM/USDT | Short | 2026-02-22 05:30 | 0.15650 USDT | 2026-02-22 06:07 | 0.15560 USDT | 0.5751% |
SHIB/USDT | Short | 2026-02-22 05:54 | 0.00000627 USDT | 2026-02-22 06:06 | 0.00000624 USDT | 0.4785% |
TAO/USDT | Short | 2026-02-22 05:05 | 178.600 USDT | 2026-02-22 05:29 | 177.900 USDT | 0.3919% |
UNI/USDT | Long | 2026-02-22 04:07 | 3.5950 USDT | 2026-02-22 05:19 | 3.5740 USDT | -0.5841% |
BTC/USDT | Short | 2026-02-21 20:37 | 68545.55 USDT | 2026-02-22 05:14 | 67887.13 USDT | 0.9606% |
ONDO/USDT | Short | 2026-02-22 02:22 | 0.26640 USDT | 2026-02-22 05:05 | 0.26500 USDT | 0.5255% |
APT/USDT | Short | 2026-02-22 02:32 | 0.86900 USDT | 2026-02-22 04:39 | 0.86100 USDT | 0.9206% |
AVAX/USDT | Long | 2026-02-22 02:19 | 9.1000 USDT | 2026-02-22 04:27 | 9.0500 USDT | -0.5495% |
LTC/USDT | Short | 2026-02-22 02:19 | 54.7500 USDT | 2026-02-22 04:19 | 54.5200 USDT | 0.4201% |
DOGE/USDT | Long | 2026-02-22 02:23 | 0.09778 USDT | 2026-02-22 04:15 | 0.09733 USDT | -0.4602% |
AAVE/USDT | Short | 2026-02-22 03:16 | 119.940 USDT | 2026-02-22 03:48 | 119.480 USDT | 0.3835% |
ICP/USDT | Short | 2026-02-22 02:22 | 2.1780 USDT | 2026-02-22 03:44 | 2.1580 USDT | 0.9183% |
PEPE/USDT | Short | 2026-02-22 03:40 | 0.00000410 USDT | 2026-02-22 03:42 | 0.00000408 USDT | 0.4878% |
BTC/USDT | Short | 2026-02-21 22:12 | 68332.31 USDT | 2026-02-22 03:37 | 67951.98 USDT | 0.5566% |
SHIB/USDT | Short | 2026-02-22 02:29 | 0.00000633 USDT | 2026-02-22 02:49 | 0.00000630 USDT | 0.4739% |
LINK/USDT | Short | 2026-02-22 02:10 | 8.9000 USDT | 2026-02-22 02:37 | 8.8500 USDT | 0.5618% |
XLM/USDT | Short | 2026-02-22 02:33 | 0.15790 USDT | 2026-02-22 02:36 | 0.15720 USDT | 0.4433% |
XLM/USDT | Short | 2026-02-22 02:11 | 0.15950 USDT | 2026-02-22 02:33 | 0.15790 USDT | 1.0031% |
DOGE/USDT | Short | 2026-02-21 23:45 | 0.09871 USDT | 2026-02-22 01:56 | 0.09816 USDT | 0.5572% |
SOL/USDT | Short | 2026-02-21 22:37 | 85.6700 USDT | 2026-02-22 01:42 | 85.2100 USDT | 0.5369% |
ICP/USDT | Long | 2026-02-22 00:05 | 2.1920 USDT | 2026-02-22 01:39 | 2.1730 USDT | -0.8668% |
LINK/USDT | Short | 2026-02-21 22:12 | 8.9200 USDT | 2026-02-22 01:35 | 8.8800 USDT | 0.4484% |
XRP/USDT | Short | 2026-02-21 23:42 | 1.4343 USDT | 2026-02-22 01:03 | 1.4287 USDT | 0.3904% |
ADA/USDT | Long | 2026-02-21 22:08 | 0.28110 USDT | 2026-02-22 01:01 | 0.27870 USDT | -0.8538% |
TON/USDT | Long | 2026-02-22 00:13 | 1.3390 USDT | 2026-02-22 00:53 | 1.3310 USDT | -0.5975% |
BCH/USDT | Short | 2026-02-21 18:54 | 567.300 USDT | 2026-02-22 00:47 | 564.200 USDT | 0.5464% |
