| Pair (Ticker) | Trade Type | Entry Time | Entry Price | Close Time | Close Price | PnL (%) |
NEAR/USDT | Short | 2026-01-06 15:36 | 1.8170 USDT | 2026-01-06 16:04 | 1.8010 USDT | 0.8806% |
RENDER/USDT | Long | 2026-01-06 15:05 | 2.5220 USDT | 2026-01-06 15:58 | 2.5080 USDT | -0.5551% |
ICP/USDT | Short | 2026-01-06 14:46 | 3.5170 USDT | 2026-01-06 15:16 | 3.4790 USDT | 1.0805% |
ICP/USDT | Short | 2026-01-06 15:09 | 3.4900 USDT | 2026-01-06 15:12 | 3.4760 USDT | 0.4011% |
BCH/USDT | Long | 2026-01-06 14:41 | 638.000 USDT | 2026-01-06 15:02 | 634.900 USDT | -0.4859% |
NEAR/USDT | Short | 2026-01-06 14:47 | 1.8290 USDT | 2026-01-06 15:01 | 1.8190 USDT | 0.5467% |
BCH/USDT | Short | 2026-01-06 13:27 | 639.800 USDT | 2026-01-06 14:27 | 637.400 USDT | 0.3751% |
XRP/USDT | Short | 2026-01-06 02:28 | 2.4141 USDT | 2026-01-06 14:17 | 2.3872 USDT | 1.1143% |
BCH/USDT | Short | 2026-01-06 11:02 | 637.800 USDT | 2026-01-06 14:11 | 634.200 USDT | 0.5644% |
ICP/USDT | Short | 2026-01-06 13:42 | 3.4890 USDT | 2026-01-06 13:59 | 3.4680 USDT | 0.6019% |
XRP/USDT | Short | 2026-01-06 12:36 | 2.3814 USDT | 2026-01-06 13:32 | 2.3707 USDT | 0.4493% |
RENDER/USDT | Short | 2026-01-06 13:14 | 2.4440 USDT | 2026-01-06 13:19 | 2.4310 USDT | 0.5319% |
ADA/USDT | Short | 2026-01-06 12:18 | 0.42380 USDT | 2026-01-06 13:19 | 0.42160 USDT | 0.5191% |
PEPE/USDT | Short | 2026-01-06 11:21 | 0.00000694 USDT | 2026-01-06 13:17 | 0.00000688 USDT | 0.8646% |
XLM/USDT | Short | 2026-01-06 04:22 | 0.25310 USDT | 2026-01-06 12:36 | 0.25160 USDT | 0.5927% |
HBAR/USDT | Long | 2026-01-06 01:35 | 0.13321 USDT | 2026-01-06 12:33 | 0.13252 USDT | -0.5180% |
SHIB/USDT | Short | 2026-01-06 04:51 | 0.00000942 USDT | 2026-01-06 12:33 | 0.00000933 USDT | 0.9554% |
TRX/USDT | Short | 2026-01-06 08:52 | 0.29290 USDT | 2026-01-06 12:20 | 0.29170 USDT | 0.4097% |
TRX/USDT | Short | 2026-01-06 08:20 | 0.29330 USDT | 2026-01-06 11:37 | 0.29180 USDT | 0.5114% |
LINK/USDT | Short | 2026-01-05 23:35 | 14.0200 USDT | 2026-01-06 11:34 | 13.8800 USDT | 0.9986% |
XRP/USDT | Short | 2026-01-06 06:57 | 2.3775 USDT | 2026-01-06 11:33 | 2.3652 USDT | 0.5174% |
LINK/USDT | Short | 2026-01-06 06:54 | 13.9200 USDT | 2026-01-06 11:22 | 13.8700 USDT | 0.3592% |
SOL/USDT | Short | 2026-01-06 07:18 | 138.670 USDT | 2026-01-06 10:41 | 138.070 USDT | 0.4327% |
ICP/USDT | Short | 2026-01-06 08:17 | 3.4150 USDT | 2026-01-06 10:35 | 3.3940 USDT | 0.6149% |
SHIB/USDT | Short | 2026-01-06 04:51 | 0.00000942 USDT | 2026-01-06 10:28 | 0.00000933 USDT | 0.9554% |
APT/USDT | Short | 2026-01-06 07:23 | 1.9580 USDT | 2026-01-06 10:24 | 1.9450 USDT | 0.6639% |
ONDO/USDT | Short | 2026-01-06 07:26 | 0.45150 USDT | 2026-01-06 09:56 | 0.44960 USDT | 0.4208% |
DOGE/USDT | Short | 2026-01-06 06:47 | 0.15213 USDT | 2026-01-06 09:56 | 0.15069 USDT | 0.9466% |
ADA/USDT | Short | 2026-01-06 00:48 | 0.41970 USDT | 2026-01-06 09:54 | 0.41740 USDT | 0.5480% |
PEPE/USDT | Short | 2026-01-06 08:06 | 0.00000682 USDT | 2026-01-06 09:47 | 0.00000678 USDT | 0.5865% |
