| Pair (Ticker) | Trade Type | Entry Time | Entry Price | Close Time | Close Price | PnL (%) |
ADA/USDT | Short | 2026-04-08 23:18 | 0.25160 USDT | 2026-04-09 06:14 | 0.25020 USDT | 0.5564% |
UNI/USDT | Short | 2026-04-09 05:42 | 3.0990 USDT | 2026-04-09 06:05 | 3.0850 USDT | 0.4518% |
SHIB/USDT | Short | 2026-04-09 05:47 | 0.00000589 USDT | 2026-04-09 05:58 | 0.00000586 USDT | 0.5093% |
HBAR/USDT | Long | 2026-04-08 18:48 | 0.09000 USDT | 2026-04-09 05:32 | 0.08948 USDT | -0.5778% |
BTC/USDT | Short | 2026-04-08 22:52 | 71257.99 USDT | 2026-04-09 05:21 | 70931.16 USDT | 0.4587% |
HBAR/USDT | Long | 2026-04-09 03:58 | 0.08992 USDT | 2026-04-09 05:18 | 0.08949 USDT | -0.4782% |
ONDO/USDT | Short | 2026-04-09 03:24 | 0.25430 USDT | 2026-04-09 05:07 | 0.25190 USDT | 0.9438% |
ICP/USDT | Short | 2026-04-08 22:36 | 2.4650 USDT | 2026-04-09 04:38 | 2.4530 USDT | 0.4868% |
NEAR/USDT | Short | 2026-04-09 03:26 | 1.3380 USDT | 2026-04-09 04:29 | 1.3320 USDT | 0.4484% |
APT/USDT | Long | 2026-04-09 00:28 | 0.82700 USDT | 2026-04-09 04:13 | 0.82200 USDT | -0.6046% |
BCH/USDT | Long | 2026-04-08 18:48 | 444.800 USDT | 2026-04-09 04:13 | 441.000 USDT | -0.8543% |
LTC/USDT | Short | 2026-04-08 22:52 | 54.2100 USDT | 2026-04-09 03:46 | 53.9800 USDT | 0.4243% |
ICP/USDT | Short | 2026-04-09 02:46 | 2.4460 USDT | 2026-04-09 03:38 | 2.4310 USDT | 0.6132% |
RENDER/USDT | Short | 2026-04-08 21:56 | 2.0270 USDT | 2026-04-09 03:29 | 2.0160 USDT | 0.5427% |
NEAR/USDT | Long | 2026-04-08 22:00 | 1.3530 USDT | 2026-04-09 03:21 | 1.3410 USDT | -0.8869% |
XLM/USDT | Short | 2026-04-09 00:28 | 0.15720 USDT | 2026-04-09 02:53 | 0.15630 USDT | 0.5725% |
HBAR/USDT | Short | 2026-04-08 22:48 | 0.08915 USDT | 2026-04-09 02:46 | 0.08866 USDT | 0.5496% |
ICP/USDT | Short | 2026-04-08 23:21 | 2.4490 USDT | 2026-04-09 02:35 | 2.4390 USDT | 0.4083% |
TON/USDT | Long | 2026-04-09 00:29 | 1.2330 USDT | 2026-04-09 02:29 | 1.2220 USDT | -0.8921% |
APT/USDT | Long | 2026-04-09 01:05 | 0.82400 USDT | 2026-04-09 01:55 | 0.82000 USDT | -0.4854% |
UNI/USDT | Short | 2026-04-09 00:29 | 3.1170 USDT | 2026-04-09 01:51 | 3.1020 USDT | 0.4812% |
ONDO/USDT | Short | 2026-04-09 01:05 | 0.25490 USDT | 2026-04-09 01:32 | 0.25350 USDT | 0.5492% |
POL/USDT | Short | 2026-04-09 01:03 | 0.08740 USDT | 2026-04-09 01:31 | 0.08650 USDT | 1.0297% |
XLM/USDT | Short | 2026-04-08 23:39 | 0.15810 USDT | 2026-04-09 01:08 | 0.15670 USDT | 0.8855% |
ETH/USDT | Short | 2026-04-08 22:55 | 2194.69 USDT | 2026-04-09 01:03 | 2184.26 USDT | 0.4752% |
UNI/USDT | Short | 2026-04-09 00:28 | 3.1210 USDT | 2026-04-09 00:56 | 3.1070 USDT | 0.4486% |
RENDER/USDT | Short | 2026-04-09 00:32 | 1.9920 USDT | 2026-04-09 00:44 | 1.9810 USDT | 0.5522% |
LTC/USDT | Short | 2026-04-08 22:57 | 54.1400 USDT | 2026-04-09 00:13 | 53.9300 USDT | 0.3879% |
XLM/USDT | Short | 2026-04-08 22:51 | 0.15860 USDT | 2026-04-09 00:09 | 0.15720 USDT | 0.8827% |
XLM/USDT | Short | 2026-04-08 23:39 | 0.15810 USDT | 2026-04-09 00:06 | 0.15720 USDT | 0.5693% |
